HP MJF Tolerances
Material | Under 30 mm (1.2″) | 30 – 50 mm (1.2″ – 2.0″) | 50 – 80 mm (2.0″ – 3.2″) |
---|---|---|---|
Nylon 11 | XY = ± 0.30 mm / .012″; Z = ± 0.42 mm / .017″ | XY = ± 0.36 mm / .014″; Z = ± 0.62 mm / .024″ | XY = ± 0.44 mm / .017″; Z = ± 1.18 mm / .046″ |
Nylon 12 | XY = ± 0.25 mm / .010″; Z = ± 0.42 mm / .017″ | XY = ± 0.30 mm / .012″; Z = ± 0.50 mm / .020″ | XY = ± 0.37 mm / .015″; Z = ± 0.60 mm / .024″ |
Nylon 12, Glass-Filled | XY = ± 0.31 mm / .012″; Z = ± 0.43 mm / .017″ | XY = ± 0.35 mm / .014″; Z = ± 0.71 mm / .028″ | XY = ± 0.39 mm / .015″; Z = ± 1.16 mm / .046″ |
Polypropylene (PP) | XY = ± 0.30 mm / .012″; Z = ± 0.40 mm / .016″ | XY = ± 0.40 mm / .016″; Z = ± 0.65 mm / .026″ | XY = ± 0.45 mm / .018″; Z = ± 1.00 mm / .039″ |
TPU 88A (TPU01) | XY = ± 0.44 mm / .017″; Z = ± 1.05 mm / .041″ | XY = ± 0.52 mm / .020″; Z = ± 1.35 mm / .053″ | XY = ± 0.66 mm / .026″; Z = ± 1.80 mm / .071″ |
HP Multi Jet Fusion Characteristics and Printing Capacity
Description | Tolerance Notes |
---|---|
Build Area | Build area up to 15 x 11 x 15″ (14 x 11 x 13″ is the recommended usable area). |
Minimum Feature Size | 0.020″ (0.040″ recommended) or greater. |
Layer Thickness | 80 Microns (0.0031″) |